INTRODUCTION
Static-strength substantiation of two Storage Pillar installations on the port side of a DHC-8-100. The assessment covers the primary load path, sheet-metal stresses, fastener reactions, attachment loads, and ultimate-strength margins.
The substantiation combines flight and emergency load cases, finite-element analysis, analytical reaction-force checks, material allowables, and fastener/joint capacities.
DESIGN ASSESSMENT
GENERAL LAYOUT
Two geometrically identical Storage Pillars are installed on the port side: the forward pillar at X417 and the aft pillar at X437.
The aft pillar is used for detailed FEM substantiation because both pillars share the same design while the aft installation sees the higher vertical ultimate load. The forward pillar is therefore covered by comparison.
STORAGE PILLAR COMPONENTS
The structural build-up uses 2024-T3 ALCLAD sheet, 6061-T6511 extrusions, and Gillfab 4030 shelf panels. The component and material-property tables below retain the source thicknesses and allowables used for substantiation.
The main structural components of the Storage Pillar along with their material and thickness properties.
| Component | Thickness [in] |
Material |
|---|---|---|
| Shelves | 0.50 | Composite Material; Gillfab 4030-500003FC2T |
| Upper Attachment Bracket | 0.125 | AL. SHEET 2024-T3 ALCLAD AS PER AMS-QQ-A-250/5 |
| Upper Attachment Plate | ||
| Upper Tie-In Bracket | 0.0625 | |
| Lower Attachment Shim | ||
| Lower Attachment Clip | ||
| Lower Tie-In Bracket | ||
| Storage Pillar Panel | ||
| Back Panel | ||
| Stiffener Support Angle | 0.05 | AL. EXT. 6061-T6511 AS PER AMS-QQ-A-200/8 |
| Shelves Support Angles | 0.063 | |
| Lower Attachment C-Channel | 0.125 |
Material properties used in the storage pillar [MMPDS-15- Table 3.2.4.0(c1), Table 3.6.2.0(g)].
CLAD 2024-T3 AL SHEET t=0.063” – 0.128” |
6061-T6511 AL EXT t≤1 |
Direction | Unit | |
|---|---|---|---|---|
| Ftu | 62 | 38 | L | ksi |
| 60 | 37 | LT | ksi | |
| Fty | 45 | 35 | L | ksi |
| 40 | 33 | LT | ksi | |
| Fcy | 37 | 34 | L | ksi |
| 43 | 35 | LT | ksi | |
| Fsu | 38 | 26 | - | ksi |
| Fbru | 101 | 64 | e/D=1.5 | ksi |
| 125 | 82 | e/D=2 | ksi | |
| Fbry | 70 | 54 | e/D=1.5 | ksi |
| 84 | 60 | e/D=2 | ksi | |
| E x103 | 10.50 | 9.90 | - | ksi |
| Ec x103 | 10.70 | 10.10 | - | ksi |
| μ | 0.33 | 0.33 | - | - |
| ρ | 0.1 | 0.098 | - | lbm/in3 |
| G x103 | - | 3.80 | - | ksi |
FASTENERS ALLOWABLES
SUMMARY OF ALLOWABLES
Joint Allowables for the storage pillar station installation.
| P/N | Description | Psu [lbf] |
Ptu [lbf] |
Pbrg [lbf] |
|---|---|---|---|---|
| MS20426AD4 | Solid Rivet 100° countersunk head |
363 | N/R | N/R |
| MS20470AD4 | Solid Rivet Protruded head. |
389 | N/R | 664.2 |
AN525-10R8 AN525-10R9 AN525-10R12 |
Washer Head Screw #10-32 |
2,126 | 2210 | 1496 |
| NAS1834-3-500 | Insert | 1166 | 645 | N/R |
| 002-2302575-1 | Upper Attachment Stud | 341 | N/R | N/R |
| FE200744 | Lower attachment Stud 3/8-24 UNRF |
2,000 | 4,500 | 3844 |
WEIGHTS
Mass properties were derived from the 3D model using the stated material densities. Structural, removed/non-structural, and shelf masses are retained so the FEM reproduces the inertial demand at the correct centers of gravity.
- Aluminum density: 0.1 lbm/in3
- Gillfab 4030 nominal density: 5.787×10−4 lbm/in3
- Total listed mass: 75.699 lbm
Non-structural hardware and accessories need not be meshed explicitly when their global effect is inertial. Their mass is preserved through NSM / equivalent mass representation on the load-carrying structure.
Structural and Payload Weights of the Storage Pillar and its Equipment along with their CoG locations.
| Component | Volume [in3] |
Weight [lbm] |
CoG [in] | ||
|---|---|---|---|---|---|
| X | Y | Z | |||
| Assembly Structure | 179.3495 | 17.93495 | 5.4981 | -0.4954 | 25.5296 |
| Removed Components✝ | 276.4236 | 27.64236 | N/R | N/R | N/R |
| Top Shelf | 63.8846 | 5.037 | 5.4975 | -0.1586 | 39.9816 |
| Mid Shelf | 78.4662 | 10.0454 | 5.4975 | -0.8514 | 25.4816 |
| Bottom Shelf | 67.8637 | 15.0393 | 5.4052 | -0.0954 | 9.6316 |
| TOTAL | 665.9876 | 75.69901 | |||
STATIC STRESS ANALYSIS
LOAD CASES FORMULATION
The installation is checked against the governing ultimate flight and emergency-landing accelerations summarized below.
Flight-load framework
FAR 25.321 and 25.331–25.351
- General flight loads and symmetric maneuver response
- Flight maneuver envelope and design airspeeds
- Limit maneuver factors, gust and turbulence loads
- Fuel/oil, high-lift, rolling and yaw conditions
Emergency landing
FAR 25.561
- Forward: 9 g
- Downward: 6 g
- Upward: 3 g
- Sideward: 3 g airframe / 4 g seats & attachments
- Rearward: 1.5 g
Governing ultimate load cases applied to the FEM.
| Load Case Number |
Load Factor Direction |
Ultimate Load Value ()[g] |
Governing basis |
|---|---|---|---|
| 1 | Up | 6.24 | Flight |
| 2 | Down | 7.995 | Flight |
| 3 | Outboard | 3.0 | Emergency landing |
| 4 | Inboard | 3.0 | Emergency landing |
| 5 | Forward | 9.0 | Emergency landing |
| - | Aft | 1.5 | Covered conservatively by Forward case |
I separated the directional demands by governing source rather than running duplicate regulatory cases. The vertical conditions are retained from the flight-load basis at 6.24 g upward and 7.995 g downward. Emergency-landing loading governs the 3.0 g outboard, 3.0 g inboard, and 9.0 g forward directions. The 1.5 g aft condition is not modeled separately because the 9 g forward case conservatively envelopes the reverse longitudinal demand. The FEM therefore contains five traceable governing cases without redundant load sets.
FINITE ELEMENT ANALYSIS (FEA)
Only the aft Storage Pillar is modeled. The forward pillar has the same design and a lower vertical ultimate demand, so the aft model provides the conservative substantiation case.
I used the AFT Storage Pillar as the governing structural model because both pillars share the same design while the AFT installation sees the higher vertical ultimate demand. Shelf inertia is introduced at each shelf center of gravity through mass elements and connector spiders; non-structural hardware and accessories are retained through distributed NSM rather than explicit geometry. Loads then flow through the plate-modeled pillar structure and modeled fasteners into the upper and lower attachment studs. CBUSH spiders distribute connection loads around retained structural holes, while bolt connectors carry translation without artificial rotational fixity. Finally, attachment reactions are independently checked with a 3D rigid-body equilibrium model, keeping the global load path efficient, transparent, and auditable.
2D midsurface plates
Thin sheet and extrusion-wall behavior is governed by membrane, bending, and shear response; midsurface plate elements capture those mechanisms efficiently without unnecessary solid-element cost.
Suppress only non-critical geometry
Non-structural holes and small features are removed to prevent artificial local peaks, while fillets and structural attachment holes are retained where local stress gradients are meaningful.
Shelf loads at actual CoG
Shelf weights and rated payloads are represented at their centers of gravity so inertia and overturning moments enter the primary load path without meshing the payload geometry.
Connector-based fasteners
CBUSH / spider arrangements provide controlled joint stiffness and direct reaction extraction while avoiding detailed fastener solids that are unnecessary for global substantiation.
GEOMETRY
As depicted in the corresponding figure, non-structural components of the storage pillar were excluded from the model to streamline the finite element analysis. These excluded components include, but are not limited to, the storage net and its clips, blocks, doors, locks, hinges, shims, handles, associated accessories, placards, access panels, screws, nuts, and washers. However, their combined equivalent weight (refer to the corresponding table) was considered in the analysis by assigning a Non-Structural Mass (NSM) region distributed across the storage pillar panel.
The geometry of the storage pillar was imported into FEMAP software, where mid-surfaces were extracted, allowing the structure to be modeled using 2D plate elements. This simplification effectively reduces computational complexity while preserving the integrity of the analysis. Non-critical fastener holes, used solely for attaching non-structural components, were covered to avoid unnecessary local stress concentrations that would not impact the primary load path of the structure.
However, to accurately capture stress distributions, the fillets in the geometry were retained, ensuring that areas prone to stress concentration, particularly around curved sections, were modeled with sufficient detail. Fastener holes integral to the connection of structural components were also retained, as they are critical to capturing stress concentrations in these regions. Specifically, stress analysis around these holes ensures compliance with structural integrity requirements, particularly in areas subject to high localized forces.
The rivet holes that join the Storage Pillar Panel to the Back Panel were omitted for simplification. Instead, the common surfaces between these two panels were connected using RBE2 (Rigid Body Elements) to simulate a fully constrained interface. These RBE2 elements were constrained in the translational degrees of freedom (DOFs: Tx, Ty, Tz), allowing for an effective load transfer between the panels without unnecessarily complicating the model.
This approach balances the accuracy of the stress distribution results while ensuring that the computational model remains efficient and representative of the actual loading conditions. The decision to omit non-critical features while preserving key structural elements reflects industry best practices in finite element modeling, particularly for aerospace structural substantiation.
PROPERTIES
To accurately represent the structural characteristics of the storage pillar, four distinct plate properties were defined in the model, each corresponding to the material and thickness of the various sheets used in the assembly. These properties are illustrated in the corresponding figure, where the sheets were color-coded according to their assigned material properties, enabling easy identification and management within the finite element model.
Distributes load around the hole perimeter and retains a controllable connection stiffness.
Places each inertial load at the shelf CoG and transfers it into the structural attachment pattern.
Transfers shear/tension while avoiding artificial moment fixity at mechanical fastener joints.
A spider configuration of CBUSH elements, with a stiffness of 1x10⁷ lbf/in across all six degrees of freedom (DoFs), was applied at each modeled fastener hole (refer to the corresponding figure). This spider arrangement simulates the fastener behavior and is functionally equivalent to RBE2 elements, but with enhanced flexibility in defining stiffness properties. By adopting CBUSH elements in this way, the model captures the local stiffness around the holes, ensuring a realistic representation of load transfer in these critical areas, which are prone to stress concentration.
To account for the shelf weights and their respective maximum load capacities, mass elements were utilized. These mass elements were positioned at each shelf’s center of gravity (CoG) and were connected to the central nodes of the spider arrangement elements through CBUSH elements with a stiffness of 1x10⁷ lbf/in in all six DoFs. This setup mirrors the functionality of RBE2 elements but with the advantage of customizing the stiffness, allowing for a more precise representation of load distribution throughout the structure.
For the bolts, a similar approach was taken; they were modeled as CBUSH elements with 1x10⁷ lbf/in stiffness in the translational DoFs only, while the rotational DoFs were left free. This approach effectively simulates the actual mechanical behavior of bolts under various loading conditions, reflecting their role in carrying loads while allowing for relative rotational movements in service. These CBUSH elements were introduced between the central independent nodes of each hole’s spider arrangement, ensuring that the bolts' response to external loads is captured accurately. For more specific details regarding the bolt configurations and their placement, refer to the corresponding table, the corresponding table, and the corresponding table.
This method of modeling, incorporating CBUSH elements with tailored stiffness values for both bolts and fasteners, ensures a highly accurate simulation of the complex interactions between structural components. This approach allows for a detailed analysis of stress concentrations, load paths, and potential failure points, providing a robust substantiation of the storage pillar’s structural integrity under various emergency load cases.
CBUSH elements for the MS20426AD4 rivets.
| No | ID | Dhole [in] |
Countersunk Sheet | Non-Countersunk Sheet | ||
|---|---|---|---|---|---|---|
| Material | t [in] | Material | t [in] | |||
| 5 | 775321 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 6 | 775322 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 7 | 775323 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 8 | 775324 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 9 | 775325 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 10 | 775326 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 11 | 775327 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 12 | 775358 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 13 | 775359 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 14 | 775360 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 15 | 775361 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 16 | 775362 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 17 | 775363 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 18 | 775364 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 19 | 775328 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 20 | 775329 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 21 | 775330 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 22 | 775331 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 23 | 775332 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 24 | 775333 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 25 | 775334 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 26 | 775335 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 27 | 775336 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 28 | 775349 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 29 | 775350 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 30 | 775351 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 31 | 775352 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 32 | 775353 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 33 | 775354 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 34 | 775355 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 35 | 775356 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 36 | 775357 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 39 | 775337 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 40 | 775338 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 41 | 775339 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 42 | 775340 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 43 | 775341 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 44 | 775342 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 45 | 775343 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 46 | 775344 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 47 | 775345 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 48 | 775346 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 49 | 775347 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
| 50 | 775348 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.0630 |
CBUSH elements for the MS20470AD4 rivets.
| No | ID | Dhole [in] |
First Sheet | Last sheet | ||
|---|---|---|---|---|---|---|
| Material | t [in] | Material | t [in] | |||
| 55 | 775375 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 56 | 775373 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 57 | 775376 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 58 | 775374 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 59 | 775401 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 60 | 775405 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 61 | 775399 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 62 | 775403 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 63 | 775379 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 64 | 775377 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 65 | 775380 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 66 | 775378 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 67 | 775381 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 68 | 775383 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 69 | 775413 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 70 | 775411 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 71 | 775386 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 72 | 775388 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 73 | 775392 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 74 | 775394 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 75 | 775398 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 76 | 775410 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 77 | 775390 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 78 | 775408 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 79 | 775396 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 6061-T6511 | 0.1250 |
| 109 | 775308 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 110 | 775309 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 111 | 775310 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 112 | 775311 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 113 | 775312 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 114 | 775313 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 115 | 775314 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 116 | 775315 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 117 | 775316 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 118 | 775317 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 119 | 775318 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 120 | 775319 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 121 | 775320 | 0.1285 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
CBUSH elements for the #10-32 AN525-10R bolts.
| No | ID | P/N | Dhole [in] |
First Sheet | Last sheet | ||
|---|---|---|---|---|---|---|---|
| Material | t [in] | Material | t [in] | ||||
| 1 | 775303 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
| 2 | 775304 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
| 3 | 775301 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
| 4 | 775302 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
| 51 | 775371 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 52 | 775372 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 53 | 775369 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 54 | 775370 | AN525-10R9 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 84 | 775365 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 85 | 775366 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 86 | 775367 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 87 | 775368 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.0625 |
| 106 | 775307 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
| 107 | 775306 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
| 108 | 775305 | AN525-10R8 | 0.1875 | 2024-T3 ALCLAD | 0.0625 | 2024-T3 ALCLAD | 0.1250 |
LOADS AND CONSTRAINTS
Upper attachmentsTx and Ty restrained.
Forward lower attachmentTx and Ty restrained.
Aft lower attachmentTx, Ty and Tz restrained.
The restraint set follows the directional capability of the attachment system while avoiding unnecessary fixity. This preserves the intended load path and reduces the risk of artificially stiffening the pillar.
Case: (1) (2) (3) (4) (5)
The Tx (translation along the x-axis) and Ty (translation along the y-axis) DoFs were restrained at both upper attachment points to prevent longitudinal and lateral displacements.
The Tx and Ty DoFs were similarly restrained at the forward lower attachment to maintain consistency in preventing longitudinal and lateral movements.
At the aft lower attachment, the Tx, Ty, and Tz (translation along the z-axis) DoFs were restrained, adding an additional constraint to prevent vertical movement, thus ensuring stability at the lower end of the structure under forward loading conditions.
MESH
The finite element (FE) model is comprised of 441,491 2D elements, primarily consisting of QUAD 4-noded elements. This element type is well-suited for accurately capturing the structural behavior of the storage pillar, particularly in regions subject to complex loading and stress distributions.
97.32% QUAD4 elements with TRI3 usage limited to 0.46%, minimizing artificial stiffness in critical stress regions.
Fine mesh at fillets, holes and attachment points; coarser mesh in low-gradient regions. Pads and washers improve hole-region load introduction and result stability.
The distribution of element types within the model reflects a deliberate approach to ensure both computational efficiency and accuracy. 97.32% of the elements used are QUAD 4-noded elements, while only 0.46% are TRI 3-noded elements. The limited use of TRI elements is intentional, as these elements tend to exhibit artificial stiffness, especially in regions with high stress concentrations. Their application was minimized to avoid compromising the accuracy of the stress analysis, particularly in critical areas where precision is paramount.
A fine mesh was applied in regions of high stress, such as around fillets and attachment points, where accurate stress distribution is essential to assess the structure's integrity. The finer mesh ensures that stress gradients are well captured, particularly around areas with geometric discontinuities or potential stress risers. In contrast, a coarser mesh was used in less critical regions where stress variations are minimal, optimizing the computational performance of the model without sacrificing accuracy where it matters most.
Pads and Washers were implemented around each modeled hole, to ensure the results accuracy in those regions.
ANALYSIS
A static stress analysis (SESTATIC - SOL 101) was selected as the method for evaluating the structural performance of the storage pillar installation, utilizing SIMCENTER NASTRAN as the computational analysis program. This analysis type is well-suited for assessing the response of the structure under static loading conditions, ensuring that the design meets the necessary strength and safety criteria required for certification.
In this model, the units for weight, density, and acceleration were defined in pound mass (lbm), pound mass per cubic inch (lbm/in³), and inches per second squared (in/s²), respectively. Given this unit system, the WTMASS parameter was activated to perform the necessary conversions and corrections within the solver. This parameter ensures that the outputs for force and stress are provided in the correct units, specifically pounds-force (lbf) for force and pounds per square inch (psi) for stress.
By enabling the WTMASS parameter, any discrepancies between mass and force units are accounted for, ensuring that the results accurately reflect the real-world conditions the storage pillar will experience. This approach guarantees that the static stress analysis produces reliable and precise results, allowing for informed decisions regarding the structural integrity of the modification and ensuring compliance with all regulatory and safety standards.
Linear static analysis is appropriate for the defined inertial load cases and global strength substantiation.
Converts the lbm–in–s unit system so solver force and stress output is interpreted consistently as lbf and psi.
FEA RESULTS
FEA VALIDATION
The reaction forces at the attachment points were extracted and summarized in the corresponding table.
Attachment reactions from the FEM are cross-checked using a simplified 3D rigid-body equilibrium model for the 9 g forward and 3 g inboard cases. Agreement is used as a global sanity check before stress and fastener assessment.
Reaction forces components [lbf] for all cases as extracted from the FE model.
| Node | Location | FWD | INBOARD | OUTBOARD | DOWN | UP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rx | Ry | Rz | Rx | Ry | Rz | Rx | Ry | Rz | Rx | Ry | Rz | Rx | Ry | Rz | ||
| 3548 | LOWER - AFT | 205.84 | 61.70 | 0.00 | 5.62 | -63.88 | 0.00 | -5.62 | 63.88 | 0.00 | 168.85 | -32.35 | 597.00 | -131.78 | 25.25 | -465.95 |
| 3761 | LOWER - FWD | 178.95 | -61.70 | 0.00 | -5.62 | -64.38 | 0.00 | 5.62 | 64.38 | 0.00 | -228.42 | 32.99 | 0.00 | 178.28 | -25.75 | 0.00 |
| 7880 | UPPER - AFT | 144.57 | 24.32 | 0.00 | 62.52 | -47.63 | 0.00 | -62.52 | 47.63 | 0.00 | 42.72 | 68.27 | 0.00 | -33.34 | -53.29 | 0.00 |
| 8007 | UPPER - FWD | 142.69 | -24.32 | 0.00 | -62.52 | -48.13 | 0.00 | 62.52 | 48.13 | 0.00 | 16.86 | -68.92 | 0.00 | -13.16 | 53.79 | 0.00 |
To verify the FE model, the 9 g FORWARD case is examined in an analytical method. The problem is simplified as follows. It is assumed that each shelf weight and its corresponding maximum load capacity as point masses located at their CoG. The structural and non-structural weights of the storage pillar are combined into one point mass located at the storage pillar’s CoG. Based on the corresponding table, the total weight of these components are as follows:
Top Shelf weight, wtop = 5.037 lbm = 0.1566 slug
Middle Shelf weight, wmiddle = 10.0454 lbm = 0.3122 slug
Bottom Shelf weight, wbottom = 15.0393 lbm = 0.4674 slug
Combined Storage Pillar weight, wp = 17.935+27.6424 = 45.5773 lbm = 1.4166 slug
Hence, the total applied force at the CoG of each component can be calculated as follows:
Top Shelf force, Ftop = 0.1566 slug x -9 x 32.174049 ft/s2 = -45.33 lbf
Middle Shelf force, Fmiddle = 10.0454 slug x -9 x 32.174049 ft/s2 = -90.41lbf
Bottom Shelf force, Fbottom = 15.0393 slug x -9 x 32.174049 ft/s2 = -135.35 lbf
Combined Storage Pillar force, Fp = 45.5773 slug x -9 x 32.174049 ft/s2 = -410.20 lbf
Considering the coordinates of the upper and lower attachments, and by utilizing the “3D Rigid Body Analysis”. The reaction force along the x-direction at the attachment points are summarized in the corresponding table. The output from this analysis is shown in the corresponding figure. Similar calculations have been done for the 3 g inboard case to compare the reaction force along the y-direction, and the results are summarized in the same Table.
Reaction force comparison from the FE model and from the 3D Rigid Body Analysis.
| Node | Location | FWD | INBOARD | ||
|---|---|---|---|---|---|
